             OFFSET array (-10::109)
 -1  -1  -1  -1  -1  -1  -1  -1  -1  -1 
 -1  -1  -1  -1  -1  -1  -1  -1  -1  -1 
 -1   0   1   2   3   4   5   6   7  -1 
 -1  15  16  17  18  19  20  21  22  -1 
 -1  30  31  32  33  34  35  36  37  -1 
 -1  45  46  47  48  49  50  51  52  -1 
 -1  60  61  62  63  64  65  66  67  -1 
 -1  75  76  77  78  79  80  81  82  -1 
 -1  90  91  92  93  94  95  96  97  -1 
 -1 105 106 107 108 109 110 111 112  -1 
 -1  -1  -1  -1  -1  -1  -1  -1  -1  -1 
 -1  -1  -1  -1  -1  -1  -1  -1  -1  -1 
             BOTV array (3, -112::112)
  6   5   4   5   4   5   4   5   4   5   4   5   4   5   6 
  5   4   5   4   3   4   3   4   3   4   3   4   5   4   5 
  4   5   4   3   4   3   4   3   4   3   4   3   4   5   4 
  5   4   3   4   3   2   3   2   3   2   3   4   3   4   5 
  4   3   4   3   2   3   2   3   2   3   2   3   4   3   4 
  5   4   3   2   3   4   1   2   1   4   3   2   3   4   5 
  4   3   4   3   2   1   2   3   2   1   2   3   4   3   4 
  5   4   3   2   3   2   3   0   3   2   3   2   3   4   5 
  4   3   4   3   2   1   2   3   2   1   2   3   4   3   4 
  5   4   3   2   3   4   1   2   1   4   3   2   3   4   5 
  4   3   4   3   2   3   2   3   2   3   2   3   4   3   4 
  5   4   3   4   3   2   3   2   3   2   3   4   3   4   5 
  4   5   4   3   4   3   4   3   4   3   4   3   4   5   4 
  5   4   5   4   3   4   3   4   3   4   3   4   5   4   5 
  6   5   4   5   4   5   4   5   4   5   4   5   4   5   6 
             BOTV array (4, -112::112)
  1   0   2   0   2   0   2   0   2   0   2   0   2   0   1 
  0   1   0   2   0   2   0   2   0   2   0   2   0   1   0 
  2   0   1   0   2   0   2   0   2   0   2   0   1   0   2 
  0   2   0   1   0   2   0   2   0   2   0   1   0   2   0 
  2   0   2   0   1   0   2   0   2   0   1   0   2   0   2 
  0   2   0   2   0   1   0   2   0   1   0   2   0   2   0 
  2   0   2   0   2   0   1   0   1   0   2   0   2   0   2 
  0   2   0   2   0   2   0   0   0   2   0   2   0   2   0 
  2   0   2   0   2   0   1   0   1   0   2   0   2   0   2 
  0   2   0   2   0   1   0   2   0   1   0   2   0   2   0 
  2   0   2   0   1   0   2   0   2   0   1   0   2   0   2 
  0   2   0   1   0   2   0   2   0   2   0   1   0   2   0 
  2   0   1   0   2   0   2   0   2   0   2   0   1   0   2 
  0   1   0   2   0   2   0   2   0   2   0   2   0   1   0 
  1   0   2   0   2   0   2   0   2   0   2   0   2   0   1 
             BOTV array (5, -112::112)
  2   2   2   2   2   2   2   1   2   2   2   2   2   2   2 
  2   2   2   2   2   2   2   1   2   2   2   2   2   2   2 
  2   2   2   2   2   2   2   1   2   2   2   2   2   2   2 
  2   2   2   2   2   2   2   1   2   2   2   2   2   2   2 
  2   2   2   2   2   2   2   1   2   2   2   2   2   2   2 
  2   2   2   2   2   2   2   1   2   2   2   2   2   2   2 
  2   2   2   2   2   2   2   1   2   2   2   2   2   2   2 
  1   1   1   1   1   1   1   0   1   1   1   1   1   1   1 
  2   2   2   2   2   2   2   1   2   2   2   2   2   2   2 
  2   2   2   2   2   2   2   1   2   2   2   2   2   2   2 
  2   2   2   2   2   2   2   1   2   2   2   2   2   2   2 
  2   2   2   2   2   2   2   1   2   2   2   2   2   2   2 
  2   2   2   2   2   2   2   1   2   2   2   2   2   2   2 
  2   2   2   2   2   2   2   1   2   2   2   2   2   2   2 
  2   2   2   2   2   2   2   1   2   2   2   2   2   2   2 
             BOTV array (6, -112::112)
 11   0   0   0   0   0   0  10   0   0   0   0   0   0   9 
  0  11   0   0   0   0   0  10   0   0   0   0   0   9   0 
  0   0  11   0   0   0   0  10   0   0   0   0   9   0   0 
  0   0   0  11   0   0   0  10   0   0   0   9   0   0   0 
  0   0   0   0  11   0   0  10   0   0   9   0   0   0   0 
  0   0   0   0   0  11   0  10   0   9   0   0   0   0   0 
  0   0   0   0   0   0  11  10   9   0   0   0   0   0   0 
  1   1   1   1   1   1   1   0  -1  -1  -1  -1  -1  -1  -1 
  0   0   0   0   0   0  -9 -10 -11   0   0   0   0   0   0 
  0   0   0   0   0  -9   0 -10   0 -11   0   0   0   0   0 
  0   0   0   0  -9   0   0 -10   0   0 -11   0   0   0   0 
  0   0   0  -9   0   0   0 -10   0   0   0 -11   0   0   0 
  0   0  -9   0   0   0   0 -10   0   0   0   0 -11   0   0 
  0  -9   0   0   0   0   0 -10   0   0   0   0   0 -11   0 
 -9   0   0   0   0   0   0 -10   0   0   0   0   0   0 -11 
             BOTV array (7, -112::112)
  1   2   2   2   2   2   2   1   2   2   2   2   2   2   1 
  2   1   2   2   2   2   2   1   2   2   2   2   2   1   2 
  2   2   1   2   2   2   2   1   2   2   2   2   1   2   2 
  2   2   2   1   2   2   2   1   2   2   2   1   2   2   2 
  2   2   2   2   1   2   2   1   2   2   1   2   2   2   2 
  2   2   2   2   2   1   2   1   2   1   2   2   2   2   2 
  2   2   2   2   2   2   1   1   1   2   2   2   2   2   2 
  1   1   1   1   1   1   1   0   1   1   1   1   1   1   1 
  2   2   2   2   2   2   1   1   1   2   2   2   2   2   2 
  2   2   2   2   2   1   2   1   2   1   2   2   2   2   2 
  2   2   2   2   1   2   2   1   2   2   1   2   2   2   2 
  2   2   2   1   2   2   2   1   2   2   2   1   2   2   2 
  2   2   1   2   2   2   2   1   2   2   2   2   1   2   2 
  2   1   2   2   2   2   2   1   2   2   2   2   2   1   2 
  1   2   2   2   2   2   2   1   2   2   2   2   2   2   1 
             BOTV array (8, -112::112)
  7   7   7   7   7   7   7   7   7   7   7   7   7   7   7 
  7   6   6   6   6   6   6   6   6   6   6   6   6   6   7 
  7   6   5   5   5   5   5   5   5   5   5   5   5   6   7 
  7   6   5   4   4   4   4   4   4   4   4   4   5   6   7 
  7   6   5   4   3   3   3   3   3   3   3   4   5   6   7 
  7   6   5   4   3   2   2   2   2   2   3   4   5   6   7 
  7   6   5   4   3   2   1   1   1   2   3   4   5   6   7 
  7   6   5   4   3   2   1   0   1   2   3   4   5   6   7 
  7   6   5   4   3   2   1   1   1   2   3   4   5   6   7 
  7   6   5   4   3   2   2   2   2   2   3   4   5   6   7 
  7   6   5   4   3   3   3   3   3   3   3   4   5   6   7 
  7   6   5   4   4   4   4   4   4   4   4   4   5   6   7 
  7   6   5   5   5   5   5   5   5   5   5   5   5   6   7 
  7   6   6   6   6   6   6   6   6   6   6   6   6   6   7 
  7   7   7   7   7   7   7   7   7   7   7   7   7   7   7 
             FAR array (0::7, 0::7)
 19  17  15  13  11   9   7   5 
 17  16  14  12  10   8   6   4 
 15  14  13  11   9   7   5   3 
 13  12  11  10   8   6   4   2 
 11  10   9   8   7   5   3   1 
  9   8   7   6   5   4   2   0 
  7   6   5   4   3   2   1   0 
  5   4   3   2   1   0   0   0 
             NEAR array (0::7, 0::7)
 10   8   6   5   2   0   0   0 
  8   7   5   3   1   0   0   0 
  6   5   4   2   0   0   0   0 
  4   3   2   0   0   0   0   0 
  2   1   0   0   0   0   0   0 
  0   0   0   0   0   0   0   0 
  0   0   0   0   0   0   0   0 
  0   0   0   0   0   0   0   0 
             PAWNS array (11::88)
  0   0   0   0   0   0   0   0   0   0 
 -1  -1  -1  -1  -1  -1  -1  -1   0   0 
  2   4   6   6   6   6   4   2   0   0 
  2   4   6   8   8   6   4   2   0   0 
  2   4   6   8   8   6   4   2   0   0 
  2   4   6   6   6   6   4   2   0   0 
  1   1   1   1   1   1   1   1   0   0 
  0   0   0   0   0   0   0   0 
             BOTV array (1, -112::112)
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 
  0   0   0   0   0   0   0   5   0   0   0   0   0   0   0 
  0   0   0   0   0   0   0   5   0   0   0   0   0   0   0 
  0   0   0   0   0   0   0   4   0   0   0   0   0   0   0 
  0   0   0   0   0   0   0   3   0   0   0   0   0   0   0 
  0   0   0   0   0   0   0   2   0   0   0   0   0   0   0 
  0   0   0   0   0   0   1   1   1   0   0   0   0   0   0 
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 
  0   0   0   0   0   0   1   1   1   0   0   0   0   0   0 
  0   0   0   0   0   0   0   2   0   0   0   0   0   0   0 
  0   0   0   0   0   0   0   3   0   0   0   0   0   0   0 
  0   0   0   0   0   0   0   4   0   0   0   0   0   0   0 
  0   0   0   0   0   0   0   5   0   0   0   0   0   0   0 
  0   0   0   0   0   0   0   5   0   0   0   0   0   0   0 
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 
             BOTV array (2, -112::112)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
             BOX array (10::88)
"@1"
"a1"
"b1"
"c1"
"d1"
"e1"
"f1"
"g1"
"h1"
"I1"
"@2"
"a2"
"b2"
"c2"
"d2"
"e2"
"f2"
"g2"
"h2"
"I2"
"@3"
"a3"
"b3"
"c3"
"d3"
"e3"
"f3"
"g3"
"h3"
"I3"
"@4"
"a4"
"b4"
"c4"
"d4"
"e4"
"f4"
"g4"
"h4"
"I4"
"@5"
"a5"
"b5"
"c5"
"d5"
"e5"
"f5"
"g5"
"h5"
"I5"
"@6"
"a6"
"b6"
"c6"
"d6"
"e6"
"f6"
"g6"
"h6"
"I6"
"@7"
"a7"
"b7"
"c7"
"d7"
"e7"
"f7"
"g7"
"h7"
"I7"
"@8"
"a8"
"b8"
"c8"
"d8"
"e8"
"f8"
"g8"
"h8"
             DOUBLE_KNIGHT array (0::49)
  0   0  21   0  12   0   0 
  0   0   0   0  19   0  21 
  0   0   0   0   0   0  12 
  0   0   0  12   0   0   0 
  0   0   0  12   0  21   0 
  0   0   0   0   0  21   0 
 21   0   0   0   0   0   0 
  0 
             VARS array (1::10, 1::10)
0  0  0  0  0  0  0  0  0  0
0  0  0  0  0  0  0  0  0  0
17 17 15 13 11  9  7  7  7  7
17 15 13 11  9  7  7  7  5  5
15 13 11  9  7  7  7  5  5  5
13 11  9  7  7  7  5  5  5  5
11  9  7  7  7  5  5  5  5  5
9  7  7  7  5  5  5  5  5  5
7  7  7  5  5  5  5  5  5  5
7  7  5  5  5  5  5  5  5  5
             CHEC array (0::5, 0::11)
FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 
FALSE TRUE FALSE FALSE TRUE FALSE FALSE TRUE FALSE FALSE FALSE TRUE
FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 
FALSE FALSE FALSE TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE 
FALSE FALSE FALSE FALSE TRUE FALSE FALSE TRUE FALSE FALSE FALSE FALSE 
FALSE FALSE FALSE FALSE FALSE TRUE FALSE TRUE FALSE FALSE FALSE FALSE 
            end of Awit_Table.txt
